Description
| TECHNICAL PARAMETER | |
|---|---|
| Model | M690B |
| Wheelbase | 699mm |
| Weight of Drone (Without Battery) | 1.86KG |
| Weight of Drone (With Battery) | 3.8KG |
| Weight of Battery | 1.94KG (ARES 6S 22AH Battery* 1PC or Smart Battery 6s 22AH*1PC) |
| Max Take-off Weight | 5.8KG |
| Maximum Ascent Speed | 5m/s |
| Maximum Descending Speed | 3m/s |
| Maximum Horizontal Flight Speed | 15m/s |
| GPS Hover Accuracy | Vertical:±0.5m; Horizontal:±2.5m |
| Hover Time | 1kg≥55mins 1.5kg≥48mins |
| Maximum Tolerable Wind Speed | 12m/s |
| Working Temperature | -15℃~50℃ |
| Propulsion System | T-MOTOR |
| Control System | PIXHAWK |
| Dimensions (Unfolded) | 570mm*570mm*475mm |
| Packing Size | 530mm*240mm*245mm |
| Shipping Weight | 3.25kg |














