Description
Ares 6S 30Ah LiPo Battery
T-DRONES NEW SOLID LI-ION
BATTERY
PRODUCT INTRODUCTION
The T-DRONES New Solid Li-ion Battery is designed to enhance the flight endurance of multi-rotors and VTOL UAVs. Building on the foundation of the original solid-state lithium-ion battery, this upgraded version offers increased capacity options, higher energy density, and a lighter, more compact design. These improvements reduce the drone’s load, significantly boosting flight endurance.
HIGH PERFORMANCE
The high energy density significantly enhances battery performance by storing more power, effectively extending its endurance.
SMALLER AND LIGHTER
Smaller and lighter than traditional batteries, it efficiently saves device space, enabling a more flexible overall design that easily adapts to a wide range of application scenarios.
LONGEVITY LIFE
It supports over 500 complete charge and discharge cycles during its service life, maintaining high capacity and performance even after extensive use.
PARAMETER LIST
Name/Parameter | 6S 22000mah | 6S 27000mah | 6S 30000mah | 6S 36000mah |
Nominal Voltage (V) | 22.2 | 21.9 | 22.2 | 21.9 |
Operating Voltage (V) | 25.2~16.5 | 25.5~16.5 | 25.2~16.5 | 25.5~16.5 |
Capacity (mah) | 22000 | 27000 | 30000 | 36000 |
Size (mm, T*W*L) | 59*75*200 | 65*75*200 | 59*88*215 | 65*88*215 |
Weight (g) | 1800 | 1930 | 2290 | 2520 |
Energy Density (Wh/kg) | 271 | 306 | 291 | 313 |
Charging Current (A, Max) | 44(2C) | 27(1C) | 60(2C) | 36(1C) |
Continuous Discharge (A, Max) | 110 | 135 | 150 | 180 |
Charging Temperature (°C) | 0~45 | 0~45 | 0~45 | 0~45 |
Discharge Temperature (°C) | -40~60 | -40~60 | -40~60 | -40~60 |
Cycle Life (Times) | ≥500 | ≥500 | ≥500 | ≥500 |
Reviews
There are no reviews yet.