Description
Ares 6S 22Ah Li-ion Drone Battery
PRODUCT INTRODUCTION
The T-DRONES New Solid Li-ion Battery is specifically designed for extended flights in multi-rotors and VTOL UAVs. Building on the foundation of the original solid-state lithium-ion battery, it offers increased capacity options, enhanced energy density, and a lighter, more compact design. These advancements reduce the drone’s load, leading to significantly improved endurance.
HIGH PERFORMANCE
SMALLER AND LIGHTER
Smaller and lighter than traditional batteries, it efficiently saves device space, allowing for a more flexible design that adapts seamlessly to a variety of application scenarios.
LONGEVITY LIFE
With a lifespan of over 500 complete charge and discharge cycles, it consistently maintains high capacity and performance even after prolonged use.
PARAMETER LIST
Name/Parameter | 6S 22000mah | 6S 27000mah | 6S 30000mah | 6S 36000mah |
Nominal Voltage (V) | 22.2 | 21.9 | 22.2 | 21.9 |
Operating Voltage (V) | 25.2~16.5 | 25.5~16.5 | 25.2~16.5 | 25.5~16.5 |
Capacity (mah) | 22000 | 27000 | 30000 | 36000 |
Size (mm, T*W*L) | 59*75*200 | 65*75*200 | 59*88*215 | 65*88*215 |
Weight (g) | 1800 | 1930 | 2290 | 2520 |
Energy Density (Wh/kg) | 271 | 306 | 291 | 313 |
Charging Current (A, Max) | 44(2C) | 27(1C) | 60(2C) | 36(1C) |
Continuous Discharge (A, Max) | 110 | 135 | 150 | 180 |
Charging Temperature (°C) | 0~45 | 0~45 | 0~45 | 0~45 |
Discharge Temperature (°C) | -40~60 | -40~60 | -40~60 | -40~60 |
Cycle Life (Times) | ≥500 | ≥500 | ≥500 | ≥500 |
Reviews
There are no reviews yet.