Description
6S 27Ah Drone Battery
T-DRONES 6S 27,000 mAh NEW SOLID LI-ION
BATTERY
PRODUCT INTRODUCTION
The T-DRONES New Solid Li-ion Battery is designed for long-endurance multi-rotor and VTOL UAV flights. Building on the original solid-state lithium-ion battery, this new version offers expanded capacity options, enhanced energy density, and a reduction in weight and size, all of which decrease the drone’s load and significantly improve its endurance.
HIGH PERFORMANCE
The high energy density greatly improves battery performance and stores more power, thus effectively extending battery endurance.
SMALLER AND LIGHTER
It is smaller and lighter than traditional batteries, at the same time, it can also effectively save the space of the device, making the overall design more flexible and adaptable to various application scenarios.
LONGEVITY LIFE
It supports over 500 complete charge and discharge cycles throughout its lifespan, retaining high capacity and performance even after numerous cycles.
PARAMETER LIST
Name/Parameter | 6S 22000mah | 6S 27000mah | 6S 30000mah | 6S 36000mah |
Nominal Voltage (V) | 22.2 | 21.9 | 22.2 | 21.9 |
Operating Voltage (V) | 25.2~16.5 | 25.5~16.5 | 25.2~16.5 | 25.5~16.5 |
Capacity (mah) | 22000 | 27000 | 30000 | 36000 |
Size (mm, T*W*L) | 59*75*200 | 65*75*200 | 59*88*215 | 65*88*215 |
Weight (g) | 1800 | 1930 | 2290 | 2520 |
Energy Density (Wh/kg) | 271 | 306 | 291 | 313 |
Charging Current (A, Max) | 44(2C) | 27(1C) | 60(2C) | 36(1C) |
Continuous Discharge (A, Max) | 110 | 135 | 150 | 180 |
Charging Temperature (°C) | 0~45 | 0~45 | 0~45 | 0~45 |
Discharge Temperature (°C) | -40~60 | -40~60 | -40~60 | -40~60 |
Cycle Life (Times) | ≥500 | ≥500 | ≥500 | ≥500 |
Reviews
There are no reviews yet.