Model | MX860 |
Wheelbase | 860mm |
Weight of Drone(With Battery) | 9.96kg |
Weight of Battery | 5.2kg(Two Ares 6S 30Ah batteries) |
Max Take-off Weight | 19.96kg |
Maximum Ascent Speed | 5m/s |
Maximum Descending Speed | 3m/s |
Maximum Horizontal Flight Speed | 20m/s |
GPS Hover Accuracy | Vertical:+0.2m;Horizontal:+0.1m (without RTK) |
Hover Time | 3kg≥49mins; 5kg≥40mins; 9kg≥24mins |
Protection | IP52 |
Maximum Tolerable Wind Speed | 14m/s |
Working Temperature | -15℃~50℃ |
Propulsion System | T-MOTOR |
Dimensions Folded | 433*413.5*250mm(With Landing Gear,Without Props) |
Packing Size | 520*515*385mm |
Shipping Weight | 8.5kg(With Packaging) |
Reviews
There are no reviews yet.